Beta Dry Syrups
Generic NameGeneric NameGeneric Name | CompositionCompositionComposition | |||
Amoxycillin & Potassium Clavulanate Oral Suspension IP 228.5Amoxycillin & Potassium Clavulanate Oral Suspension IP 228.5Amoxycillin & Potassium Clavulanate Oral Suspension IP 228.5 | Each 5 ml after reconstitution contains:Each 5 ml after reconstitution contains:Each 5 ml after reconstitution contains: | |||
Amoxycillin TrihydrateAmoxycillin TrihydrateAmoxycillin Trihydrate | IPIPIP | |||
equivalent to Amoxycillinequivalent to Amoxycillinequivalent to Amoxycillin | 200 mg200 mg200 mg | |||
Potassium Clavulanate DilutedPotassium Clavulanate DilutedPotassium Clavulanate Diluted | IPIPIP | |||
equivalent to Clavulanic Acidequivalent to Clavulanic Acidequivalent to Clavulanic Acid | 28.5 mg28.5 mg28.5 mg | |||
ExcipientsExcipientsExcipients | qsqsqs | |||
Colour:Colour:Colour: | Sunset Yellow FCFSunset Yellow FCFSunset Yellow FCF | |||
Cefixime Oral Suspension IP 50 mgCefixime Oral Suspension IP 50 mgCefixime Oral Suspension IP 50 mg | Each 5 ml after reconstitution contains:Each 5 ml after reconstitution contains:Each 5 ml after reconstitution contains: | |||
Cefixime as TrihydrateCefixime as TrihydrateCefixime as Trihydrate | IPIPIP | |||
equivalent to Cefixime (anhydrous)equivalent to Cefixime (anhydrous)equivalent to Cefixime (anhydrous) | 50 mg50 mg50 mg | |||
ExcipientsExcipientsExcipients | qsqsqs | |||
Colour :Colour :Colour : | Sunset Yellow FCFSunset Yellow FCFSunset Yellow FCF | |||
Cefixime Oral Suspension IP 100 mgCefixime Oral Suspension IP 100 mgCefixime Oral Suspension IP 100 mg | Each 5 ml after reconstitution contains:Each 5 ml after reconstitution contains:Each 5 ml after reconstitution contains: | |||
Cefixime as TrihydrateCefixime as TrihydrateCefixime as Trihydrate | IPIPIP | |||
equivalent to Cefixime (anhydrous)equivalent to Cefixime (anhydrous)equivalent to Cefixime (anhydrous) | 100 mg100 mg100 mg | |||
ExcipientsExcipients | qsqs | |||
Colour :Colour : | Sunset Yellow FCFSunset Yellow FCF | |||
Cefpodoxime Proxetil & Potassium Clavulanate Oral SuspensionCefpodoxime Proxetil & Potassium Clavulanate Oral Suspension | Each film-coated tablet contains:Each film-coated tablet contains: | |||
Cefpodoxime ProxetilCefpodoxime Proxetil | IPIP | |||
equivalent to Cefpodoximeequivalent to Cefpodoxime | 100 mg100 mg | |||
Potassium Clavulanate DilutedPotassium Clavulanate Diluted | IPIP | |||
equivalent to Clavulanic Acidequivalent to Clavulanic Acid | 62.5 mg62.5 mg | |||
ExcipientsExcipients | qsqs | |||
Colour :Colour : | Quinoline Yellow WSQuinoline Yellow WS | |||
Cefpodoxime Proxetil Oral Suspension IP 50 mgCefpodoxime Proxetil Oral Suspension IP 50 mg | Each 5 ml after reconstitution contains:Each 5 ml after reconstitution contains: | |||
Cefpodoxime ProxetilCefpodoxime Proxetil | IPIP | |||
equivalent to Cefpodoximeequivalent to Cefpodoxime | 50 mg50 mg | |||
ExcipientsExcipients | qsqs | |||
Colour :Colour : | Quinoline Yellow WSQuinoline Yellow WS | |||
Cefpodoxime Proxetil Oral Suspension IP 100 mgCefpodoxime Proxetil Oral Suspension IP 100 mg | Each 5 ml after reconstitution contains:Each 5 ml after reconstitution contains: | |||
Cefpodoxime ProxetilCefpodoxime Proxetil | IPIP | |||
equivalent to Cefpodoxime | 100 mg | |||
Excipients | qs | |||
Colour : | Quinoline Yellow WS | |||
Cefixime & Lactic Acid Bacillus Oral Suspension | Each 5 ml after reconstitution contains: | |||
Cefixime as Trihydrate | IP | |||
equivalent to Cefixime (anhydrous) | 100 mg | |||
Lactic Acid Bacillus | 60 Million Spores | |||
Excipients | qs | |||
Colour : | Sunset Yellow FCF |
Contact Us
Vivotex Pharma LLP
Plot No. 28B Sector- 8B Integrated Industrial Estate, Sidcul, Haridwar, Uttarakhand - 249403, India
Mobile : +91-9559330444
E-mail : info@vivotexpharma.in
Hi! Simply click below and type your query.
Our experts will reply you very soon.